<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Mobile Articles</title>
	<link>http://www.yourmobileplace.net</link>
	<description>Mobile Articles</description>
	<pubDate>Wed, 20 Aug 2008 06:39:32 +0000</pubDate>
	<language>en</language>
	<category>Mobile</category>
	<item>
		<title>How to Do Everything With Your Pocket PC</title>
		<link>http://www.yourmobileplace.net/How-to-Do-Everything-With-Your-Pocket-PC/Articles/3645660</link>
		<pubDate>Wed, 20 Aug 2008 06:39:32 +0000</pubDate>
		<category>Your</category>
		<category>With</category>
		<category>Mobile</category>
		<category>How+to+Do+Everything+With+Your+Pocket+PC</category>
		<guid>http://www.yourmobileplace.net/How-to-Do-Everything-With-Your-Pocket-PC/Articles/3645660</guid>
		<description><![CDATA[The new edition of this bestseller will offer complete coverage of Microsoft`s upcoming operating system, Windows Mobile -- designed to run on both Pocket PCs and Smartphones.  The book explains how to use the new OS features as well as the applications that ship with each device.  Readers will learn to merge a mobile phone, wireless web device, appointment book, digital camera, notepad, gaming device, address book, MP3 player, and GPS device into one powerful and versatile handheld unit.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[The new edition of this bestseller will offer complete coverage of Microsoft`s upcoming operating system, Windows Mobile -- designed to run on both Pocket PCs and Smartphones.  The book explains how to use the new OS features as well as the applications that ship with each device.  Readers will learn to merge a mobile phone, wireless web device, appointment book, digital camera, notepad, gaming device, address book, MP3 player, and GPS device into one powerful and versatile handheld unit.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Kingston 256MB miniSD Memory Card</title>
		<link>http://www.yourmobileplace.net/Kingston-256MB-miniSD-Memory-Card/Articles/10428274</link>
		<pubDate>Wed, 20 Aug 2008 05:58:17 +0000</pubDate>
		<category>Mobile</category>
		<category>Memory</category>
		<category>miniSD</category>
		<category>Kingston+256MB+miniSD+Memory+Card</category>
		<guid>http://www.yourmobileplace.net/Kingston-256MB-miniSD-Memory-Card/Articles/10428274</guid>
		<description><![CDATA[Maximize the performance of your feature-rich mobile device with this Kingston miniSD memory card. It offers an exceptional boos to the latest mobile phones, PDAs, MP3s, digital cameras, and other devices that can benefit from additional storage capacity.  Compliant with the SD Card Association specification Up to 7.85MB per seconds read rate  Up to 5.5MB per seconds write rate 0.07 oz. (2 grams)  256MB capacity  miniSD form factor]]></description>
		<content:encoded><![CDATA[Maximize the performance of your feature-rich mobile device with this Kingston miniSD memory card. It offers an exceptional boos to the latest mobile phones, PDAs, MP3s, digital cameras, and other devices that can benefit from additional storage capacity.  Compliant with the SD Card Association specification Up to 7.85MB per seconds read rate  Up to 5.5MB per seconds write rate 0.07 oz. (2 grams)  256MB capacity  miniSD form factor]]></content:encoded>
	</item>
	<item>
		<title>4GB USB 2.0 MOBILE HDD BLUE    EXT ENCLOSURE</title>
		<link>http://www.yourmobileplace.net/4GB-USB-2.0-MOBILE-HDD-BLUE----EXT-ENCLOSURE/Articles/10315122</link>
		<pubDate>Wed, 20 Aug 2008 01:33:27 +0000</pubDate>
		<category>HDD</category>
		<category>Mobile</category>
		<category>BLUE</category>
		<category>4GB</category>
		<guid>http://www.yourmobileplace.net/4GB-USB-2.0-MOBILE-HDD-BLUE----EXT-ENCLOSURE/Articles/10315122</guid>
		<description><![CDATA[Buslink introduce a high-capacity, cost effective 4G Mobile Hard Drive. It provides outstanding capacity in a convenient way to store & share your critical files.  Technical Information  Storage Capacity  4GB  Platform Support  PC  Mac  Drive Performance  Data Transfer Rate  4MBps Write Average USB 2.0  4.7MBps Read Average USB 2.0  480Mbps External Maximum USB 2.0  Rotational Speed  4200 rpm  Interfaces/Ports  Interfaces/Ports  USB 2.0 USB  Reliability  Shock Tolerance  200Gs @ 2 ms Operating  1750Gs @ 1 ms Non-operating  Vibration Tolerance  1Gs  5 Hz to 500 Hz Operating  Power Description  Input Voltage  4.5 V to 5.5 V  Physical Characteristics  Form Factor  1 External Hot-swappable  Miscellaneous  Package Contents  Buslink Hi-Speed Mobile Hard Drive  USB Extension Cable  User's Manual  Additional Information  Blue Enclosure  System Requirement  For PC User:  Pentium III 350 MHz or higher  Windows 98SE(1), ME, 2000 or XP   For Mac User:  266 G3 Processor or higher       Mac OS 10.2.8 or higher  CD-ROM Drive  Standard USB/USB2.0 Port]]></description>
		<content:encoded><![CDATA[Buslink introduce a high-capacity, cost effective 4G Mobile Hard Drive. It provides outstanding capacity in a convenient way to store & share your critical files.  Technical Information  Storage Capacity  4GB  Platform Support  PC  Mac  Drive Performance  Data Transfer Rate  4MBps Write Average USB 2.0  4.7MBps Read Average USB 2.0  480Mbps External Maximum USB 2.0  Rotational Speed  4200 rpm  Interfaces/Ports  Interfaces/Ports  USB 2.0 USB  Reliability  Shock Tolerance  200Gs @ 2 ms Operating  1750Gs @ 1 ms Non-operating  Vibration Tolerance  1Gs  5 Hz to 500 Hz Operating  Power Description  Input Voltage  4.5 V to 5.5 V  Physical Characteristics  Form Factor  1 External Hot-swappable  Miscellaneous  Package Contents  Buslink Hi-Speed Mobile Hard Drive  USB Extension Cable  User's Manual  Additional Information  Blue Enclosure  System Requirement  For PC User:  Pentium III 350 MHz or higher  Windows 98SE(1), ME, 2000 or XP   For Mac User:  266 G3 Processor or higher       Mac OS 10.2.8 or higher  CD-ROM Drive  Standard USB/USB2.0 Port]]></content:encoded>
	</item>
	<item>
		<title>Mobile Ip Technology And Applications</title>
		<link>http://www.yourmobileplace.net/</link>
		<pubDate>Tue, 19 Aug 2008 23:01:07 +0000</pubDate>
		<category>Technology</category>
		<category>Mobile+Ip+Technology+And+Applications</category>
		<category>And</category>
		<category>Ip</category>
		<guid>http://www.yourmobileplace.net/</guid>
		<description><![CDATA[Real-world solutions for Cisco IOS? Mobile IP configuration, troubleshooting, and management      Understand the concept of mobility and the requirements of mobility protocols    Learn necessary components of a Mobile IP network, including features, functions, and message flows    Examine security concepts related to Mobile IP, including protocol authentication and dynamic keying    Evaluate high availability solutions and integration with AAA servers in campus networks    Explore the features of metro mobility, including reverse tunneling, firewall, NAT traversal, and integration with VPN technologies    Configure IOS Mobile IP networks, including integration topics such as redundancy, QoS, and VPN    Manage the Mobile IP infrastructure, including Home Address management, scalability considerations, and network management    Take a look at the future of Mobile IP, including Layer 2 integration challenges, Mobile IPv6, unstructured mobility, and mobile ad-hoc networking    Two of the world?s most powerful technology trends, the Internet and mobile communications, are redefining how and when people access information. With the majority of information and new services being deployed over IP, the use of devices such as cellular phones, PDAs, and laptops for accessing data networks is pushing the need for ?always on? IP connectivity. The evolution of mobile computing points to a coming together of the best of desktop computing and cellular communications?the predictability and always connected experience of the desktop combined with the ease of use and mobility of the cell phone.       One challenge to mobile data communication is moving data across different networks. The solution to this problem is a standards-based protocol: Mobile IP. Mobile IP is an open standard that al  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Real-world solutions for Cisco IOS? Mobile IP configuration, troubleshooting, and management      Understand the concept of mobility and the requirements of mobility protocols    Learn necessary components of a Mobile IP network, including features, functions, and message flows    Examine security concepts related to Mobile IP, including protocol authentication and dynamic keying    Evaluate high availability solutions and integration with AAA servers in campus networks    Explore the features of metro mobility, including reverse tunneling, firewall, NAT traversal, and integration with VPN technologies    Configure IOS Mobile IP networks, including integration topics such as redundancy, QoS, and VPN    Manage the Mobile IP infrastructure, including Home Address management, scalability considerations, and network management    Take a look at the future of Mobile IP, including Layer 2 integration challenges, Mobile IPv6, unstructured mobility, and mobile ad-hoc networking    Two of the world?s most powerful technology trends, the Internet and mobile communications, are redefining how and when people access information. With the majority of information and new services being deployed over IP, the use of devices such as cellular phones, PDAs, and laptops for accessing data networks is pushing the need for ?always on? IP connectivity. The evolution of mobile computing points to a coming together of the best of desktop computing and cellular communications?the predictability and always connected experience of the desktop combined with the ease of use and mobility of the cell phone.       One challenge to mobile data communication is moving data across different networks. The solution to this problem is a standards-based protocol: Mobile IP. Mobile IP is an open standard that al  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Mobile Broadband Multimedia Networks</title>
		<link>http://www.yourmobileplace.net/Mobile-Broadband-Multimedia-Networks/Articles/10187890</link>
		<pubDate>Tue, 19 Aug 2008 17:38:21 +0000</pubDate>
		<category>Networks</category>
		<category>Mobile+Broadband+Multimedia+Networks</category>
		<category>Multimedia</category>
		<category>Mobile</category>
		<guid>http://www.yourmobileplace.net/Mobile-Broadband-Multimedia-Networks/Articles/10187890</guid>
		<description><![CDATA[Mobile Broadband Multimedia Networks: Techniques, Models and Tools for 4th Generation Communication Networks provides the main results of the prestigious and well known European COST 273 research project on the development of next generation mobile and wireless communication systems. Based on the applied research of over 350 participants in academia and industry, this book focuses on the radio aspects of mobile and wireless broadband multimedia communications, by exploring and developing new methods, models, techniques, strategies and tools towards the implementation of 4th generation mobile and wireless communication systems.  This complete reference includes topics ranging from transmission and signal processing techniques to antennas and diversity, ultra wide band, MIMO and reference scenarios for radio network simulation and evaluation. This book will be an ideal source of the latest developments in mobile multimedia broadband technologies for researchers, R&D engineers, graduates and engineers in industry implementing simulation models and conducting measurements.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Mobile Broadband Multimedia Networks: Techniques, Models and Tools for 4th Generation Communication Networks provides the main results of the prestigious and well known European COST 273 research project on the development of next generation mobile and wireless communication systems. Based on the applied research of over 350 participants in academia and industry, this book focuses on the radio aspects of mobile and wireless broadband multimedia communications, by exploring and developing new methods, models, techniques, strategies and tools towards the implementation of 4th generation mobile and wireless communication systems.  This complete reference includes topics ranging from transmission and signal processing techniques to antennas and diversity, ultra wide band, MIMO and reference scenarios for radio network simulation and evaluation. This book will be an ideal source of the latest developments in mobile multimedia broadband technologies for researchers, R&D engineers, graduates and engineers in industry implementing simulation models and conducting measurements.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Enterprise J2Me</title>
		<link>http://www.yourmobileplace.net/Enterprise-J2Me/Articles/2352865</link>
		<pubDate>Tue, 19 Aug 2008 17:34:01 +0000</pubDate>
		<category>Enterprise+J2Me</category>
		<category>Mobile</category>
		<category>J2Me</category>
		<category>Enterprise</category>
		<guid>http://www.yourmobileplace.net/Enterprise-J2Me/Articles/2352865</guid>
		<description><![CDATA[Industrial-strength J2ME for enterprise developers, architects, and decision-makers  J2ME offers an extraordinarily flexible and robust platform for developing mobile applications with enterprise-class performance, reliability, and value. Now, leading mobile developer Michael Yuan covers every aspect of building industrial-strength applications with J2ME: design, architecture, tools, processes, business issues, and more.  Yuan introduces innovations that make the platform even more powerful, ranging from new J2ME profiles and wireless messaging APIs to mobile databases and web services tools. These innovations allow existing Java developers (especially J2EE developers) to leverage their skills and add mobility to enterprise applications. Yuan also presents more than a dozen complete sample applicationsincluding the application that earned him the grand prize in Nextel, Sun, and Motorolas nationwide wireless developer contest. Coverage includes:  Patterns and best practices for building end-to-end mobile applications  Emerging mobile killer applications: driving productivity and cost reduction  Smart client applications: architecture and construction  Advanced HTTP techniques for authentication and session tracking  Overcoming hardware and network limitations  Leading-edge mobile enterprise messaging techniques  Mobile databases and synchronization engines  XML and mobile web services, including the J2ME Web Services Optional Package  New options for mobile security in the enterprise    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Industrial-strength J2ME for enterprise developers, architects, and decision-makers  J2ME offers an extraordinarily flexible and robust platform for developing mobile applications with enterprise-class performance, reliability, and value. Now, leading mobile developer Michael Yuan covers every aspect of building industrial-strength applications with J2ME: design, architecture, tools, processes, business issues, and more.  Yuan introduces innovations that make the platform even more powerful, ranging from new J2ME profiles and wireless messaging APIs to mobile databases and web services tools. These innovations allow existing Java developers (especially J2EE developers) to leverage their skills and add mobility to enterprise applications. Yuan also presents more than a dozen complete sample applicationsincluding the application that earned him the grand prize in Nextel, Sun, and Motorolas nationwide wireless developer contest. Coverage includes:  Patterns and best practices for building end-to-end mobile applications  Emerging mobile killer applications: driving productivity and cost reduction  Smart client applications: architecture and construction  Advanced HTTP techniques for authentication and session tracking  Overcoming hardware and network limitations  Leading-edge mobile enterprise messaging techniques  Mobile databases and synchronization engines  XML and mobile web services, including the J2ME Web Services Optional Package  New options for mobile security in the enterprise    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Beginning Mobile Phone Game Programming</title>
		<link>http://www.yourmobileplace.net/Beginning-Mobile-Phone-Game-Programming/Articles/3268663</link>
		<pubDate>Tue, 19 Aug 2008 16:08:08 +0000</pubDate>
		<category>Phone</category>
		<category>Game</category>
		<category>Programming</category>
		<category>Mobile</category>
		<guid>http://www.yourmobileplace.net/Beginning-Mobile-Phone-Game-Programming/Articles/3268663</guid>
		<description><![CDATA[Build several fully functional games as well as a game engine to use for programming cell phone and mobile games with Beginning Mobile Phone Game Programming  ! The included CD provides the tool, code and graphics necessary to complete all exercises covered in the chapters. Beginning Cell Phone Game Programming demystifies wireless game programming by providing clear, practical lessons using the J2ME Game API. You will learn how to use the most popular mobile programming language, Java, to build compact games that can run on any Java-enabled device, including mobile phones, pagers and handheld computers. You will also learn to add a splash screen, create a demo mode, keep track of high scores, and test, debug, and deploy your games.    Topics covered include:      How to construct a game engine to drive mobile games.   How to use Java 2 Micro Edition (J2ME) and the Java Game API to get the most performance out of your mobile games.   How to implement sprite animation and control interactions among moving sprites.   How to play sound effects and music in mobile games.   How to take advantage of wireless networks to build mobile multiplayer games.   How to design and develop a variety of different games spanning several video games genres.   Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Build several fully functional games as well as a game engine to use for programming cell phone and mobile games with Beginning Mobile Phone Game Programming  ! The included CD provides the tool, code and graphics necessary to complete all exercises covered in the chapters. Beginning Cell Phone Game Programming demystifies wireless game programming by providing clear, practical lessons using the J2ME Game API. You will learn how to use the most popular mobile programming language, Java, to build compact games that can run on any Java-enabled device, including mobile phones, pagers and handheld computers. You will also learn to add a splash screen, create a demo mode, keep track of high scores, and test, debug, and deploy your games.    Topics covered include:      How to construct a game engine to drive mobile games.   How to use Java 2 Micro Edition (J2ME) and the Java Game API to get the most performance out of your mobile games.   How to implement sprite animation and control interactions among moving sprites.   How to play sound effects and music in mobile games.   How to take advantage of wireless networks to build mobile multiplayer games.   How to design and develop a variety of different games spanning several video games genres.   Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Mobile Interaction Design</title>
		<link>http://www.yourmobileplace.net/Mobile-Interaction-Design/Articles/10036062</link>
		<pubDate>Tue, 19 Aug 2008 13:33:21 +0000</pubDate>
		<category>Mobile+Interaction+Design</category>
		<category>Interaction</category>
		<category>Design</category>
		<category>Mobile</category>
		<guid>http://www.yourmobileplace.net/Mobile-Interaction-Design/Articles/10036062</guid>
		<description><![CDATA[Mobile Interaction Design   shifts the design perspective away from the technology and concentrates on usability; in other words the book concentrates on&#160;developing interfaces and devices with a great deal of sensitivity to human needs, desires and capabilities.  Presents key interaction design ideas and successes in an accessible, relevant way  Exercises, case studies and study questions make this book ideal for students.  Provides ideals and techniques which will enable designers to create the next generation of effective mobile applications.  Critiques current mobile interaction design (bloopers) to help designers avoid pitfalls.  Design challenges and worked examples are given to reinforce ideas.  Discusses the new applications and gadgets requiring knowledgeable and inspired thinking about usability and design.  Authors have extensive experience in mobile interaction design, research, industry and teaching    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Mobile Interaction Design   shifts the design perspective away from the technology and concentrates on usability; in other words the book concentrates on&#160;developing interfaces and devices with a great deal of sensitivity to human needs, desires and capabilities.  Presents key interaction design ideas and successes in an accessible, relevant way  Exercises, case studies and study questions make this book ideal for students.  Provides ideals and techniques which will enable designers to create the next generation of effective mobile applications.  Critiques current mobile interaction design (bloopers) to help designers avoid pitfalls.  Design challenges and worked examples are given to reinforce ideas.  Discusses the new applications and gadgets requiring knowledgeable and inspired thinking about usability and design.  Authors have extensive experience in mobile interaction design, research, industry and teaching    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Debut Series - Giuseppe Di Stefano - My First Verdi</title>
		<link>http://www.yourmobileplace.net/Debut-Series---Giuseppe-Di-Stefano---My-First-Verdi/Articles/2856731</link>
		<pubDate>Tue, 19 Aug 2008 13:19:23 +0000</pubDate>
		<category>Mobile</category>
		<category>Di</category>
		<category>My</category>
		<category>Series</category>
		<guid>http://www.yourmobileplace.net/Debut-Series---Giuseppe-Di-Stefano---My-First-Verdi/Articles/2856731</guid>
		<description><![CDATA[Track Listing:  La traviata: De' miei bollenti spiriti  Rigoletto: Parmi veder le lagrime  Requiem Mass: Ingemisco  Rigoletto: Questa o quella  Rigoletto: Giovanna, ho dei rimorsi...Addio, addio, speranza  Rigoletto: Parmi veder le lagrime  Rigoletto: La donna e mobile  Rigoletto: Bella figlia dell' amore [Quartet]  La traviata: Libiamo ne' lieti calici Brindisi  La traviata: Un di, felice  La traviata: De' miei bollenti spiriti  La traviata: Invitato a qui...Ogni suo aver tal femmina  La traviata: Parigi, o cara  La traviata: Amami, Alfredo  La traviata: Parigi, o cara  Rigoletto: Questa o quella  Rigoletto: Giovanna, ho dei rimorsi...Addio, addio, speranza  Rigoletto: La donna e mobile    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Track Listing:  La traviata: De' miei bollenti spiriti  Rigoletto: Parmi veder le lagrime  Requiem Mass: Ingemisco  Rigoletto: Questa o quella  Rigoletto: Giovanna, ho dei rimorsi...Addio, addio, speranza  Rigoletto: Parmi veder le lagrime  Rigoletto: La donna e mobile  Rigoletto: Bella figlia dell' amore [Quartet]  La traviata: Libiamo ne' lieti calici Brindisi  La traviata: Un di, felice  La traviata: De' miei bollenti spiriti  La traviata: Invitato a qui...Ogni suo aver tal femmina  La traviata: Parigi, o cara  La traviata: Amami, Alfredo  La traviata: Parigi, o cara  Rigoletto: Questa o quella  Rigoletto: Giovanna, ho dei rimorsi...Addio, addio, speranza  Rigoletto: La donna e mobile    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Historic and Famous Cities</title>
		<link>http://www.yourmobileplace.net/Historic-and-Famous-Cities/Articles/3500935</link>
		<pubDate>Tue, 19 Aug 2008 11:54:20 +0000</pubDate>
		<category>Cities</category>
		<category>and</category>
		<category>Famous</category>
		<category>Historic</category>
		<guid>http://www.yourmobileplace.net/Historic-and-Famous-Cities/Articles/3500935</guid>
		<description><![CDATA[Describes a variety of historic and famous cities in the United States, from Mobile, Alabama, to Jackson, Wyoming.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Describes a variety of historic and famous cities in the United States, from Mobile, Alabama, to Jackson, Wyoming.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
</channel>
</rss>